Property Attributes
- MLS#220221031
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodKlamath Falls -Fairview Addition No. 2
- Zip97601
- StyleCraftsman,Traditional
- Year Built1976
- Taxes$ 1635
- Price$ 270,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.15 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
As you walk into this home you're welcomed by an open living room that has easy access into the kitchen, creating a comfortable and functional layout. With 1,664 square feet on the main level, there's potential to create a third bedroom. Original hardwood floors add character throughout the home, while the primary bedroom offers access to a private sunroom with views of the neighborhood and Hogback Mountain. Downstairs, the spacious two-car garage and basement combination provides a blank slate for a workshop, storage, or the opportunity to finish the space into an additional living area. You'll find a new roof and an updated natural gas heating system with ducting throughout the home. Reach out to see this home in person!
| Elementary School | Middle School | High School |
|---|---|---|
| Joseph Conger Elem | Ponderosa Middle | Klamath Union High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $285,000 |
| 8/4/2026 | 4$275,000 |
| 9/14/2026 | 2$270,000 |
General Features
| Living Area | 1664.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Electric,Forced Air,Natural Gas,Wall Furnace |
| Cooling | Whole House Fan |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Craftsman,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Block,Concrete,Frame |
| Year Built | 1976 |
| View | City,Mountain(s),Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 301765 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Klamath Falls -Fairview Addition No. 2 |
| Garage Y/N | Yes |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading SE on Oregon Ave turn left on Lakeview Ave the property will be on the left in-between Donald St & Upham St |
| High School | Klamath Union High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | MD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Elementary School | Joseph Conger Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1635.79 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fiberglass Stall Shower,Laminate Counters,Shower/Tub Combo,Tile Shower,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Laminate,Tile |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Double Pane Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wall Furnace | True |
| Heating-Baseboard | True |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Alley Access,Attached,Concrete,Garage Door Opener,Gravel,On Street,Workshop in Garage |
|---|---|
| Lot Features | Landscaped,Sloped |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Block,Concrete Perimeter,Slab |
| Spa | No |
| Building Area Total | 1664.0 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Bend are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 16, 2026 12:09 AM UTC Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
All
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be