Property Attributes
- MLS#220219252
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodKlamath Falls -Fairview Addition No. 2
- Zip97601
- StyleTraditional
- Year Built1924
- Taxes$ 1665
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1868
- Lot Size0.12 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Investors! Here is a great opportunity! Single family home with a guest quarters, This property needs some TLC and being sold as-is. This is one lot with 2 homes. The main home has 2 bedrooms and 1 bath. The smaller home is also a 2 bedroom 1 bath. This would make a great home or rental investment. Located on the corner of Oregon Ave and Fulton St, just a short distance to downtown.
| Elementary School | Middle School | High School |
|---|---|---|
| Pelican Elem | Ponderosa Middle | Klamath Union High |
| Price History | |
|---|---|
| 4/14/2026 | Listed $175,000 |
General Features
| Living Area | 1868.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Roof | Composition |
| Appliances | Water Heater |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1924 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 301088 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Klamath Falls -Fairview Addition No. 2 |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Corner of Oregon Ave and Fulton St. |
| High School | Klamath Union High |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | NC |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Elementary School | Pelican Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1665.95 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | No |
| Accessory Dwelling Unit SqFt | 720.0 |
| Accessory Dwelling Unit Type | Detached |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Linen Closet,Primary Downstairs,Shower/Tub Combo,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Wood Frames |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Block,Stemwall |
| Spa | No |
| Building Area Total | 1148.0 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Bend are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 14, 2026 12:04 AM UTC Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
All
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be