Property Attributes
- MLS#220229024
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- NeighborhoodLos Serranos
- Zip97701
- StyleTraditional
- Year Built2021
- Taxes$ 9862
- Price$ 2,670,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3727
- Lot Size3.6 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Built in 2021, this stunning single-level luxury home sits on just over 3 acres with beautiful surroundings and peekaboo Cascade Mountain views. Designed for entertaining, the open kitchen and living area features a large island with bar seating, 6-burner gas range, hidden butler's pantry, secret wine cellar, and access to a covered, heated patio ideal for year-round entertaining and sunset views. The spacious primary suite features dual vanities, soaking tub, heated floors, and an impressive walk-in closet with center island and private washer/dryer. Each additional bedroom offers an ensuite bath and scenic views. Smart lighting with home and away settings, whole-home Sonos sound, private office, mudroom, laundry room, and oversized 3-car garage provide modern convenience. The home is pre-wired for EV charging, and features a backup generator. Outside, a 60'x50' shop offers exceptional space for RV/boat storage, vehicle collection, hobbies, equipment, or a workshop.
| Elementary School | Middle School | High School |
|---|---|---|
| Buckingham Elem | Pilot Butte Middle | Mountain View Sr High |
| Price History | |
|---|---|
| 9/24/2026 | Listed $2,670,000 |
General Features
| Living Area | 3727.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump,Hot Water,Propane,Radiant,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Roof | Composition |
| Appliances | Instant Hot Water,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater,Wine Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered Deck,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2021 |
| View | Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 109067 |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Los Serranos |
| Garage Y/N | Yes |
| Other Structures | RV/Boat Storage,Storage,Workshop |
| Full Baths | 4 |
| Status | Active |
| Directions | Richardson Hamby Rd to Paloma Dr to Montara Dr |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | MUA10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 156816.0 |
| Carport Y/N | No |
| Elementary School | Buckingham Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 9862.46 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pilot Butte Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Smart Light(s),Built-in Features,Ceiling Fan(s),Central Vacuum,Double Vanity,Dry Bar,Enclosed Toilet(s),Granite Counters,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Smart Thermostat,Soaking |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room,Great Room,Living Room,Propane |
| Common Walls | No Common Walls,No One Above,No One Below |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 5 |
| Heating-Radiant | True |
| Heating-Hot Water | True |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | RV Dump,RV Hookup,Spa/Hot Tub |
|---|---|
| Parking Features | Asphalt,Driveway,Garage Door Opener,Paver Block,RV Access/Parking,RV Garage |
| Lot Features | Drip System,Landscaped,Smart Irrigation,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Xeriscape Landscape |
| Water Source | Private |
| Lot Size Area | 3.6 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 3727.0 |
| Lot Size Acres | 3.6 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be