Property Attributes
- MLS#220228179
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaNE
- NeighborhoodStonebrook
- Zip97701
- StyleTraditional
- Year Built1993
- Taxes$ 4875
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1873
- Lot Size0.19 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Tucked into the heart of desirable Stonebrook on a larger .19-acre lot, this 3-bedroom, 2.5-bath, 1,873 sqft home blends comfortable living with a quiet, serene setting. Vaulted ceilings and large windows open up the living room, while a sunny solarium off the dining area adds versatile space for an office, studio, reading nook, or morning coffee spot. Step outside to a rear paver patio backing directly to a community pond -- a peaceful backdrop for relaxing mornings or evening gatherings -- plus a dedicated BBQ area built for entertaining. Mature trees and landscaping frame the lot, and a storage shed & workshop offer room for projects and gear. Just minutes from Pine Nursery Park, this NE Bend location offers quick access to trails, sport fields & courts, and green space -- a great fit for anyone seeking a peaceful, established neighborhood without sacrificing convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elem | Sky View Middle | Mountain View Sr High |
| Price History | |
|---|---|
| 9/4/2026 | Listed $649,000 |
General Features
| Living Area | 1873.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Range Hood,Refrigerator,Washer,Water Heater |
| HOA Fee | 110.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Awning(s) |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 1993 |
| View | Neighborhood,Pond |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 180620 |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Stonebrook |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Elementary School | Ponderosa Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4875.61 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sky View Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ffe9cbd7-d31e-423c-96a4-56db29e887ae?initialViewType=pano&hidePhotos=true&setAttribution=mls&wl=true&utm_source=email&utm_medium=email&utm_campaign=emo-floorplancomple |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| AttributionContact | 541 350-3695 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Linen Closet,Tile Counters,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Bamboo,Hardwood,Tile |
| Fireplace Features | Family Room,Gas |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Landscaped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Washer,Dryer,and Shed(s) |
| Lot Size Area | 0.19 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1873.0 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be