Property Attributes
- MLS#220225705
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodGarden Tracts
- Zip97603
- StyleTraditional
- Year Built1959
- Taxes$ 1414
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.35 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome to this beautifully maintained 3-bedroom, 2-bath home that perfectly blends comfort, functionality, and outdoor living. Step inside to a bright and welcoming floor plan designed for everyday living and entertaining alike. Outside, you'll discover one of this property's standout features--a spacious, fully usable backyard complete with multiple outbuildings. Whether you need a workshop, hobby space, extra storage, or room for your outdoor equipment, you'll appreciate the versatility these buildings provide. There's also plenty of space to garden, entertain, let pets play, or simply relax and enjoy the privacy of your own backyard. Conveniently located close to schools, shopping, and local amenities, this move-in ready home offers the perfect combination of indoor comfort and outdoor possibilities. Don't miss your chance to own a property with the space and flexibility you've been looking for. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elem | Ponderosa Middle | Klamath Union High |
| Price History | |
|---|---|
| 7/21/2026 | Listed $325,000 |
General Features
| Living Area | 1200.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Wood |
| Cooling | Evaporative Cooling |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Heater |
| Garage Spaces | 1.0 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1959 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 448082 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Garden Tracts |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Shasta way,left on Etna,house is on the left |
| High School | Klamath Union High |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | Gen Commercial |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Y/N | No |
| Elementary School | Roosevelt Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1414.54 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Insert,Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Double Pane Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Asphalt,Detached Carport,Driveway,Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Fenced,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1200.0 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Bend are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 16, 2026 12:09 AM UTC Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
All
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be