Property Attributes
- MLS#220225436
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodEast Hills Estates
- Zip97603
- Style
- Year Built1977
- Taxes$ 7451
- Price$ 845,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5473
- Lot Size3.2 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Moyina Heights home with 5473 SF, on 3.20 acres with Views of the Basin! Main level of home has Primary bedroom & Bathroom plus another bedroom, Kitchen, Living Room, Dining Room and Guest Bathroom. Above the garage there are 2 large bedrooms with Jack and Jill Bathroom. On the lower Level there is a bedroom, 2nd kitchen, 2 separate game rooms and an office. Inground pool heated with solar panels and a stamped concrete patio. 5 bedroom, 4.5 baths, 2 car garage with workshop off back of garage. New roof was put on in 2022. This home has 200- gallon capacity water heaters with solar assist on the roof. Area around home is beautifully landscaped with 8 station automatic sprinkler system.
| Elementary School | Middle School | High School |
|---|---|---|
| Shasta Elem | Henley Middle | Henley High |
| Price History | |
|---|---|
| 7/16/2026 | Listed $895,000 |
| 9/14/2026 | 6$845,000 |
General Features
| Living Area | 5473.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Oven,Range,Range Hood,Refrigerator,Solar Hot Water,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Other |
| Pool Features | Diving Board,Gunite,Heated,In Ground,Outdoor Pool,Pool Cover,Private,Solar Heat |
| Security Features | Security System Owned |
| Construction Materials | Frame |
| Exclusions | Security System |
| Year Built | 1977 |
| View | Mountain(s),Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 505091 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | East Hills Estates |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Full Baths | 4 |
| Status | Active |
| Directions | So 6th,North onto Patterson,Right on Climax,Right on Kimberly Dr,Right onto Kimberly Ct. |
| High School | Henley High |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | RL |
| Lot Size Units | Acres |
| Lot Size Square Feet | 139392.0 |
| Carport Y/N | No |
| Elementary School | Shasta Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 7451.34 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Henley Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertiesinmotion.com/property-tours/188241915 |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Central Vacuum,Double Vanity,Fiberglass Stall Shower,Kitchen Island,Linen Closet,Solid Surface Counters,Tile Shower,Wired for Sound |
|---|---|
| Basement | Daylight,Finished,Partial |
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Skylight(s),Vinyl Frames,Wood Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Asphalt,Attached,Attached Carport,Driveway,Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Landscaped,Sloped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | 2 Gas BBQs,Riding Lawn Mower |
| Lot Size Area | 3.2 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 5473.0 |
| Lot Size Acres | 3.2 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97603
In The Neighborhood
Klamath Falls
$ 679,000
- Type
- Single Family
- Size
- 4,300 SqFt
- Rooms
- 6 Beds + 3 Baths
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Bend are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 17, 2026 12:17 AM UTC Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
All
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be