Property Attributes
- MLS#220222933
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodLynnewood
- Zip97601
- StyleNorthwest
- Year Built1993
- Taxes$ 5921
- Price$ 539,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3134
- Lot Size0.25 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Very quality-built Super Good Sense Home in desirable Lynnewood neighborhood with views of Upper Klamath Lake. Thoughtfully designed with 2x6 construction, solid-core interior doors, & timeless craftsmanship throughout. Light & bright walk-out basement with a full bathroom that could easily be a 4th bedroom or separate living area. Formal living and dining areas, a cozy family room plus living room, beautiful hardwood floors, & custom cherry hardwood front door. The K-12 school bus stops is at the neighborhood entryway - easy for kids & parents! The split-level layout features a kitchen with oak cabinets, tile flooring, & solid-surface counters. Bedrooms have walk-in closets with lighting. Relax on the maintenance-free deck wired for a hot tub and take in the lake views. Newer roof (3-4 years) and tankless water heater (2024). Spacious fenced backyard, 2-car garage with workspace, & plenty of storage. A must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Joseph Conger Elem | Ponderosa Middle | Klamath Union High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $559,000 |
| 7/2/2026 | 2$549,000 |
| 7/25/2026 | 2$539,000 |
General Features
| Living Area | 3134.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Oven,Range,Range Hood,Tankless Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1993 |
| View | Lake,Mountain(s) |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 426202 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lynnewood |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Lakeshore Drive,turn up Lynnewood Blvd. Left on Wild Plum. |
| High School | Klamath Union High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | SF |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Elementary School | Joseph Conger Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5921.9 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Builder Name | Diversified |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Linen Closet,Shower/Tub Combo,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Partial |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Double Pane Windows,Skylight(s),Vinyl Frames |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Asphalt,Attached,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Sloped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 3134.0 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Bend are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 14, 2026 12:04 AM UTC Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
All
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be