Property Attributes
- MLS#220220152
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodVia Loma Linda Subdivision
- Zip97504
- StyleTraditional
- Year Built2003
- Taxes$ 6085
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.53 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Beautiful architect-designed 3-bedroom, 2-bath home offering 3,000 sq ft of thoughtfully designed living space with amazing valley views. Filled with natural light and soaring vaulted ceilings, this stunning home features a large kitchen with granite countertops, dual ovens, abundant cabinetry, and a spacious dining area with plenty of room to entertain. The open layout flows seamlessly into inviting living spaces, while six sliding glass doors capture breathtaking views and create exceptional indoor-outdoor living. The primary suite offers comfort and privacy, featuring a spacious bedroom and luxurious en-suite bath with a jetted soaking tub. Step outside to a beautiful patio perfect for entertaining or simply relaxing while taking in the incredible views. Quality craftsmanship, generous living spaces, and a spectacular setting make this home the perfect blend of elegance, comfort, and convenience close to town, amenities, and recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $775,000 |
| 6/18/2026 | 4$750,000 |
| 8/11/2026 | 2$740,000 |
| 9/8/2026 | 3$725,000 |
General Features
| Living Area | 3000.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2003 |
| View | City,Mountain(s),Neighborhood,Panoramic,Valley |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10563847 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Via Loma Linda Subdivision |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Check with District |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | SFR-4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23086.8 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 6085.1 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ff18670b-d404-4fb2-a203-d4043f6c65ee?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Granite Counters,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Soaking Tub,Tile Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room,Gas |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Double Pane Windows,Wood Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached,Driveway,Workshop in Garage |
|---|---|
| Lot Features | Fenced,Garden,Landscaped,Sloped |
| Water Source | Public |
| Lot Size Area | 0.53 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3000.0 |
| Lot Size Acres | 0.53 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Bend are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 15, 2026 12:16 AM UTC Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
All
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be