Property Attributes
- MLS#220216604
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMetolius
- AreaNot Applicable
- NeighborhoodMurray Metolius
- Zip97741
- StyleCraftsman,Northwest,Ranch
- Year Built2025
- Taxes$ 485
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1133
- Lot Size0.18 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Completion coming soon in the Murray Metolius Community minutes from downtown Metolius & a short drive to Lake Billy Chinook! Home boasts a great room floorplan w/an abundance of natural light & Cascade Mountain Views! Features a bright & open kitchen w/plenty of cabinetry & prep space on the slab Quartz counters, designer tiled backsplash, & spacious kitchen island w/brkfst bar seating. Main living spaces offer wood look flooring, tons of natural light, w/sliding glass doors leading to the covered back deck & amazing mountain views! Spacious Owners Suite w/ensuite bathroom plus two additional spare bedrooms w/shared full bath. Double car garage, fully fenced. Live, work, & play in the heart of all that Central Oregon has to offer! Inquire about other floorplans & color schemes in this neighborhood! Phase 2 will have more options as well, call today! *interior photos are of same floorplan / different lot. New photos coming soon, completion March 27!
| Elementary School | Middle School | High School |
|---|---|---|
| Metolius Elem | Jefferson County Middle | Madras High |
| Price History | |
|---|---|
| 3/7/2026 | Listed $324,900 |
| 9/2/2026 | 2$319,900 |
General Features
| Living Area | 1133.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless,Electric,Heat Pump,Wall Furnace,Zoned |
| Cooling | Ductless,ENERGY STAR Qualified Equipment,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Range Hood,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Deck,Rear Porch,See Remarks |
| Architectural Style | Craftsman,Northwest,Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2025 |
| View | Cascade Mountains,Mountain(s),Neighborhood |
| Levels | One |
| Unit Number | Lot 4 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 22495 |
| County | Jefferson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Murray Metolius |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Madras High |
| City | Metolius |
| Senior Community Y/N | No |
| Zoning Description | R1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Metolius Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 485.6 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jefferson County Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Builder Name | GAUDETTE CONSTRUCTION INC |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Unit | Lot 4 |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Fiberglass Stall Shower,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Solid Surface Counters,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls,No One Above,No One Below |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Heating-Wall Furnace | True |
| Heating-Heat Pump | True |
| Heating-Ductless | True |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,On Street |
|---|---|
| Lot Features | Corner Lot,Fenced,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1133.0 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be