Property Attributes
- MLS#220213902
- TypeCondos
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaSW
- NeighborhoodPlaza Condominiums
- Zip97702
- StyleNorthwest,Traditional
- Year Built2006
- Taxes$ 9499
- Price$ 1,195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1865
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Experience elevated luxury in this stunning top-floor penthouse in the heart of Bend's vibrant Old Mill District. Just moments from premier shopping, dining, entertainment, & the Deschutes River Trail, this exceptional residence showcases breathtaking Cascade Mtn & river views. Soaring 16-foot ceilings, hardwood floors, a cast-stone fireplace, & a private covered balcony create the perfect setting to relax or entertain. The gourmet kitchen features granite slab countertops, stainless steel appliances, a breakfast bar, & a pantry. The spacious primary suite offers a walk-in closet & spa-inspired bath, while the second ensuite includes a jetted tub & walk-in shower. A dedicated office & utility room add convenience. Enjoy a fitness center, owners' lounge with full kitchen, fire pit patio, secure entry, two elevators, two deeded parking spaces, private storage, & an unbeatable Bend lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Ridge Elem | Cascade Middle | Summit High |
| Price History | |
|---|---|
| 2/18/2026 | Listed $1,195,000 |
General Features
| Living Area | 1865.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Membrane |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Range Hood,Refrigerator,Washer,Water Heater |
| HOA Fee | 790.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Northwest,Traditional |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Frame,Unknown |
| Year Built | 2006 |
| View | Cascade Mountains,City,Desert,Forest,Mountain(s),Neighborhood,Panoramic,Park/Greenbelt,River,Territorial,Valley |
| Levels | One |
| Unit Number | 402 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 258400 |
| Community Features | Gas Available,Short Term Rentals Not Allowed,Trail(s) |
| Accessibility | Accessible Approach with Ramp,Accessible Doors,Accessible Entrance,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Landscaping,Security,Snow Removal,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Plaza Condominiums |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Bond Street to Old Mill and south on Bluff Drive |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | MR |
| Carport Y/N | No |
| Elementary School | Pine Ridge Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 9499.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cascade Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Unit | 402 |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Double Vanity,Elevator,Enclosed Toilet(s),Granite Counters,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Soaking Tub,Solid Surface Counters,Ston |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Unfinished |
| Flooring | Carpet,Hardwood,Simulated Wood,Stone,Tile |
| Fireplace Features | Gas,Great Room,Insert,Living Room |
| Common Walls | 2+ Common Walls,No One Above |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Courtyard,Fire Pit |
|---|---|
| Parking Features | Assigned,Attached,Driveway,Garage Door Opener,Gated,Heated Garage,On Street,Permit Required,Storage |
| Lot Features | Landscaped,Level,Native Plants,Rock Outcropping,Sloped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | washer,dryer,refrigerator |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1865.0 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be