Property Attributes
- MLS#220203016
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMadras
- AreaNot Applicable
- NeighborhoodYarrow
- Zip97741
- StyleCraftsman
- Year Built2016
- Taxes$ 5922
- Price$ 649,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2895
- Lot Size0.19 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Experience elevated luxury living with unobstructed Cascade Mountain views from this architect-designed custom home in Madras' prestigious Yarrow subdivision. Thoughtfully crafted with one-of-a-kind finishes and exceptional attention to detail, this open-concept residence features a chef's kitchen with stainless steel appliances, hardwood floors, heated tile floors in the primary bath, walk-in closets, and a heated garage. The spacious primary suite offers a sauna, dual vanities, porcelain walk-in shower, and direct access to a large weather-resistant aluminum deck with exposed beams--perfect for year-round entertaining and sunset views. Lower level offers potential for separate living quarters. Outside, enjoy a private courtyard, hot tub, xeriscaped landscaping, and RV/boat parking. Conveniently located near the Madras Aquatic Center and endless Central Oregon recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Madras Elementary | Jefferson County Middle | Madras High |
| Price History | |
|---|---|
| 2/18/2026 | Listed $759,000 |
| 4/24/2026 | 10$689,000 |
| 8/1/2026 | 6$649,000 |
General Features
| Living Area | 2895.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt,Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range Hood,Refrigerator,Washer,Water Heater |
| HOA Fee | 414.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Covered Deck,Patio,Terrace,See Remarks |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2016 |
| View | Cascade Mountains,City,Desert,Mountain(s),Neighborhood,Panoramic,Territorial,Valley |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 17649 |
| Community Features | Pool,Gas Available,Park,Playground,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Yarrow |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Se Cityview Dr,Se Bluegrass ln,SE Manzanita |
| High School | Madras High |
| City | Madras |
| Senior Community Y/N | No |
| Zoning Description | R3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Elementary School | Madras Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 5922.3 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jefferson County Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b3795da7-caec-4e96-9e7b-a9d1a0fea623?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| AttributionContact | 503-915-8271 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Kitchen Island,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Solid Surface Counters,Stone Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet( |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Concrete,Hardwood,Tile |
| Fireplace Features | Great Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay Window(s),Tinted Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Courtyard,RV Hookup,Spa/Hot Tub |
|---|---|
| Parking Features | Alley Access,Asphalt,Attached,Concrete,Driveway,Garage Door Opener,Heated Garage,RV Access/Parking,Workshop in Garage |
| Lot Features | Drip System,Landscaped,Native Plants,Sloped,Xeriscape Landscape |
| Water Source | Water Meter |
| Lot Size Area | 0.19 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | No |
| Building Area Total | 2895.0 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be